Multi-Year Central Exam Vacancy Tracker (2020–2026)
Longitudinal analysis of recruitment intake numbers across major Central Government commissions (SSC, RRB, UPSC, IBPS) sourced directly from official annual reports and gazette write-ups.
Historical Vacancy Comparison Table
| Examination | Conducting Body | 2021 | 2022 | 2023 | 2024 | 2025/2026 Notified |
|---|---|---|---|---|---|---|
| SSC CGL | Staff Selection Commission | 7,686 | 36,012 | 8,415 | 17,727 | 14,500+ |
| RRB NTPC | Railway Recruitment Boards | 35,281 | — | — | 11,558 | 11,558 |
| UPSC CSE | Union Public Service Commission | 712 | 1,011 | 1,105 | 1,056 | 1,056 |
| IBPS PO | Institute of Banking Personnel Selection | 4,135 | 8,432 | 5,314 | 4,455 | 4,455 |
| SSC CHSL | Staff Selection Commission | 4,726 | 4,522 | 1,211 | 3,712 | 3,712 |
Methodology & Verification Principles
All data entries are compiled from primary public records: annual commission reports, parliamentary question-and-answer transcripts, and official final recruitment result notices. Vacancy numbers reflect final revised tallies rather than initial tentative estimates whenever available. Cross-reference individual notifications via the Govt Jobs Directory.